General
Available Units
211A
Price: $1,339Special Price$1,279 Details
Term Pricing - 211A
| Term Length | Price |
|---|---|
| 6 Month | $1,539Special Price$1,479 |
| 7 Month | $1,499Special Price$1,439 |
| 8 Month | $1,589Special Price$1,529 |
| 9 Month | $1,449Special Price$1,389 |
| 10 Month | $1,339Special Price$1,279 |
| 11 Month | $1,339Special Price$1,279 |
| 12 Month | $1,339Special Price$1,279 |
| 13 Month | $1,339Special Price$1,279 |
| 14 Month | $1,389Special Price$1,329 |
| 15 Month | $1,359Special Price$1,299 |
| 16 Month | $1,349Special Price$1,289 |
| 17 Month | $1,349Special Price$1,289 |
| 18 Month | $1,329Special Price$1,269 |
Indicates lowest term price
Available Now
308C
Price: $1,369Special Price$1,299 Details
Term Pricing - 308C
| Term Length | Price |
|---|---|
| 6 Month | $1,589Special Price$1,519 |
| 7 Month | $1,549Special Price$1,479 |
| 8 Month | $1,639Special Price$1,569 |
| 9 Month | $1,489Special Price$1,419 |
| 10 Month | $1,369Special Price$1,299 |
| 11 Month | $1,369Special Price$1,299 |
| 12 Month | $1,369Special Price$1,299 |
| 13 Month | $1,369Special Price$1,299 |
| 14 Month | $1,439Special Price$1,369 |
| 15 Month | $1,399Special Price$1,329 |
| 16 Month | $1,389Special Price$1,319 |
| 17 Month | $1,389Special Price$1,319 |
| 18 Month | $1,369Special Price$1,299 |
Indicates lowest term price
Available Now
309A
Price: $1,359Special Price$1,299 Details
Term Pricing - 309A
| Term Length | Price |
|---|---|
| 6 Month | $1,559Special Price$1,499 |
| 7 Month | $1,529Special Price$1,469 |
| 8 Month | $1,619Special Price$1,559 |
| 9 Month | $1,459Special Price$1,399 |
| 10 Month | $1,359Special Price$1,299 |
| 11 Month | $1,359Special Price$1,299 |
| 12 Month | $1,359Special Price$1,299 |
| 13 Month | $1,359Special Price$1,299 |
| 14 Month | $1,409Special Price$1,349 |
| 15 Month | $1,379Special Price$1,319 |
| 16 Month | $1,359Special Price$1,299 |
| 17 Month | $1,359Special Price$1,299 |
| 18 Month | $1,349Special Price$1,289 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
The Paxton is our two bedroom, one bathroom floorplan with 955 square feet of living space. This brand new floorplan features a modern color pallet with gray walls and white trim, wood-inspired flooring throughout the living areas and bathroom, gray carpet in the bedrooms, brushed nickel light fixtures, high end appliances, two-inch wood blinds, and a patio/balcony.
Pets
Two pet max per apartment. Pets up to 50 lbs are welcome in our 1st floor units only and pets up to 35 lbs are welcome in all units. We utilize PetScreening for all animal approvals, and PooPrints DNA for all approved dogs. Please call the office for details. All pets must be licensed and current with their rabies vaccination certificate through the City of Lincoln.
Amenities
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center
- Amazon Hub Package Lockers
- Bike Racks
- Central Air
- Clubhouse
- Coffee Bar
- Controlled Access
- Dog Park
- Dog Waste Stations
- Firepit Area
- Free Wi-Fi in Common Areas
- Garages Available
- Mail Room
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Shower
- Patio or Balcony
- Pet Wash Station
- Picnic Area with BBQ Grills
- Smoke-Free Building
- Storage Unit
- Swimming Pool
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stainless Steel Appliances
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Community Surcharge Fee
- Electricity
- Internet
- Renter's Insurance
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
- Recycling
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.