General
Available Apartments
309A
Price: $1,319Special Price$1,239 Details
Term Pricing - 309A
| Term Length | Price |
|---|---|
| 6 Month | $1,679Special Price$1,599 |
| 7 Month | $1,479Special Price$1,399 |
| 8 Month | $1,319Special Price$1,239 |
| 9 Month | $1,319Special Price$1,239 |
| 10 Month | $1,319Special Price$1,239 |
| 11 Month | $1,319Special Price$1,239 |
| 12 Month | $1,319Special Price$1,239 |
| 13 Month | $1,349Special Price$1,269 |
| 14 Month | $1,379Special Price$1,299 |
| 15 Month | $1,319Special Price$1,239 |
| 16 Month | $1,309Special Price$1,229 |
| 17 Month | $1,309Special Price$1,229 |
| 18 Month | $1,399Special Price$1,319 |
Indicates lowest term price
Available Now
211E
Price: $1,299Special Price$1,269 Details
Term Pricing - 211E
| Term Length | Price |
|---|---|
| 6 Month | $1,679Special Price$1,649 |
| 7 Month | $1,459Special Price$1,429 |
| 8 Month | $1,299Special Price$1,269 |
| 9 Month | $1,299Special Price$1,269 |
| 10 Month | $1,299Special Price$1,269 |
| 11 Month | $1,299Special Price$1,269 |
| 12 Month | $1,299Special Price$1,269 |
| 13 Month | $1,329Special Price$1,299 |
| 14 Month | $1,359Special Price$1,329 |
| 15 Month | $1,289Special Price$1,259 |
| 16 Month | $1,279Special Price$1,249 |
| 17 Month | $1,279Special Price$1,249 |
| 18 Month | $1,369Special Price$1,339 |
Indicates lowest term price
Available Now
211D
Price: $1,339Special Price$1,299 Details
Term Pricing - 211D
| Term Length | Price |
|---|---|
| 6 Month | $1,729Special Price$1,689 |
| 7 Month | $1,509Special Price$1,469 |
| 8 Month | $1,339Special Price$1,299 |
| 9 Month | $1,339Special Price$1,299 |
| 10 Month | $1,339Special Price$1,299 |
| 11 Month | $1,339Special Price$1,299 |
| 12 Month | $1,339Special Price$1,299 |
| 13 Month | $1,379Special Price$1,339 |
| 14 Month | $1,409Special Price$1,369 |
| 15 Month | $1,339Special Price$1,299 |
| 16 Month | $1,339Special Price$1,299 |
| 17 Month | $1,339Special Price$1,299 |
| 18 Month | $1,429Special Price$1,389 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
The Paxton is our two bedroom, one bathroom floorplan with 955 square feet of living space. This brand new floorplan features a modern color pallet with gray walls and white trim, wood-inspired flooring throughout the living areas and bathroom, gray carpet in the bedrooms, brushed nickel light fixtures, high end appliances, two-inch wood blinds, and a patio/balcony.
Pets
Two pet max per apartment. Pets up to 50 lbs are welcome in our 1st floor units only and pets up to 35 lbs are welcome in all units. We utilize PetScreening for all animal approvals, and PooPrints DNA for all approved dogs. Please call the office for details. All pets must be licensed and current with their rabies vaccination certificate through the City of Lincoln.
Amenities
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center
- Amazon Hub Package Lockers
- Bike Racks
- Central Air
- Clubhouse
- Coffee Bar
- Controlled Access
- Dog Park
- Dog Waste Stations
- Firepit Area
- Free Wi-Fi in Common Areas
- Garages Available
- Mail Room
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Shower
- Patio or Balcony
- Pet Wash Station
- Picnic Area with BBQ Grills
- Smoke-Free Building
- Storage Unit
- Swimming Pool
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stainless Steel Appliances
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Community Surcharge Fee
- Electricity
- Internet
- Renter's Insurance
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
- Recycling
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.